Surname | Forenames | Relation to Head | Marital Status | Age | Occupation | Birthplace | Census | Address | Reference | Source | Other Information |
Rabbit | Peter | Head | Married | 36 | Agricultural labourer | Ireland | 1851 | Warrington, Lancashire | | | |
Radclyffe | Edith | Wife | Married | 32 | | Ireland | 1881 | Hyde Woodlands, Bere Regis, Dorset | RG11/2102 Film 1341507 Folio 45-55 page 87 Dist: Wareham | | |
Raey | Elizabeth | Wife | Married | 36 | | Ireland | 1851 | 47 Rolling Mill Row, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 EnDist 2B/6 | | |
Raey | Elizabeth | Daughter | Unmarried | 11 | | Ireland | 1851 | 47 Rolling Mill Row, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 EnDist 2B/6 | | |
Raey | Heugh? | Son | Unmarried | 9 | | Ireland | 1851 | 47 Rolling Mill Row, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 EnDist 2B/6 | | |
Raey | Jane | Daughter | Unmarried | 13 | | Ireland | 1851 | 47 Rolling Mill Row, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 EnDist 2B/6 | | |
Raey | John | Son | Unmarried | 7 | | Ireland | 1851 | 47 Rolling Mill Row, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 EnDist 2B/6 | | |
Raey | Robert | Lodger | Unmarried | 21 | Labourer Iron | Ireland | 1851 | 40 Rolling Mill Row, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 EnDist 2B/5 | | |
Raey | Robert | Head | Married | 38 | Labourer Iron | Ireland | 1851 | 47 Rolling Mill Row, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 EnDist 2B/6 | | |
Raffaty | Charles | | | 68 | Travelling Merchant | Ireland | 1851 | 29 Sussex Street, Blyth, Northumberland | HO107/2412 Dist 6/1A page 7 | | |
Rafferty | Daniel | | | 58 | | Ireland, Armo (sic) | 1851 | Co. Durham | Escomb folio 505 | | |
Rafferty | Daniel | | | 7 | | Ireland, Armo (sic) | 1851 | Co. Durham | Escomb folio 505 | | |
Rafferty | John | | | 13 | | Ireland, Armo (sic) | 1851 | Co. Durham | Escomb folio 505 | | |
Rafferty | Judith | | | 15 | | Ireland, Armo (sic) | 1851 | Co. Durham | Escomb folio 505 | | |
Rafferty | Mary | | | 45 | | Ireland, Co. Down | 1851 | Co. Durham | Escomb folio 505 | | |
Rafferty | Mary Ann | | | 9 | | Ireland, Armo (sic) | 1851 | Co. Durham | Escomb folio 505 | | |
Rafferty | Patrick | | | 40 | | Ireland, Armo (sic) | 1851 | Co. Durham | Escomb folio 505 | | |
Rafferty | William | | | 20 | | Ireland, Armo (sic) | 1851 | Co. Durham | Escomb folio 505 | | |
Raffting | Sabine | | | 28 | | Ireland | 1851 | Weymouth & Melcome Regis, Dorset | | | |
Ragan | Ann | Lodger | Unmarried | 30 | Servant | Ireland, Cork | 1871 | 4 Pleasant Row, Wandsworth | RG10/711 Parish: All Saints | | |
Ragan | Pat | | Unmarried | 20 | Farm servant | Ireland | 1881 | Rainford, Lancashire | RG11/3741 Sch. 186 | | |
Ragan | Patrick | Lodger | Unmarried | 19 | Labourer | Ireland, Hanbury | 1851 | Ashton, Devon | | | |
Raggin | John | Head | Married | 24 | Mason's labourer | Ireland, Kings County | 1851 | New Road, South Street, South Molton, Devon | HO107/1891 ED/sc 1e128 Folio 557 | | |
Ragin | Ann | Visitor | Married | 38 | | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 343 | NDFHS | |
Ragin | Ann | Visitor | Married | 38 | | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 Folio 343 | | |
Ragin | Rosan | Visitor | | 2 | | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 343 | NDFHS | |
Rahey | Mary | Servant | | 26 | Servant | Ireland, Co. Galway | 1891 | Chesterfield, Derbyshire | RG12/2761 folio 129-12-67 | | |
Rainey | Margaret | Lodger | Unmarried | 21 | | Ireland, Galway | 1851 | Back of 96 Alcester Road, Bordesley, Birmingham | HO/107/2060/reel 20 Sch. 125 page 513 | | |
Raithby | ? | | | | | Ireland | 1881 | Grimsby, Lincolnshire | RG11/3270 folio 18 | | |
Ralf | Julia | Wife | Married | 40 | | Ireland, Roscommon | 1851 | Lawley Street, Duddeston, Birmingham | HO/107/2061 reel 22 Sch. 29 page 1768 | | |
Ramas | John | | | 58 | | Ireland, Kilkenny | 1881 | STS Bilston | Ref 2815/NS | | |
Rambe | John | Boarder | Unmarried | 50 | Tanner | Ireland, Co. Carlow | 1881 | 26 Market Place, Brigg, Lincolnshire | | | |
Ramsen? (Ramsey) | Rose | Wife | Married | 61 | | Ireland, Down | 1851 | Old Row, Willington, Tynemouth, Northumberland | HO107/2409 Dist 2A page 20 | | |
Ramsey (Bamsey?) | Sarah | | Widow | 63 | Receiving Parish Relief (formerly Charwoman) | Ireland | 1851? | St. Thomas, Exeter, Devon | | | |
Randall | Ann | | | 59 | | Ireland, Co. Clare | 1851 | Weymouth & Melcome Regis, Dorset | | | |
Randall | John | | | 22 | | Ireland, Skerries | 1851 | Arne, Dorset | Folio 438 page 7 | | |
Randle | Charles | Head | Married | 40 | Comm. Btm. | Ireland | 1881 | Harwich, Essex | | | |
Raney | | | | | | Ireland | 1881 | Tealby, Lincolnshire | RG11/3282 folio 59 | | |
Rangdale | Benjamin | Head | Married | 69 | Pensioner | Stanly? Westmoreland | 1881 | 181/52 Willow Street, Manningham | Bradford YKS, 4467 ED91 F42V | | |
Rangdale | Louisa | Wife | Married | 69 | | Hull YKS | 1881 | 181/52 Willow Street, Manningham | Bradford YKS, 4467 ED91 F42V | | |
Rangdale | Louisa | Head | Widow | 79 | L.O.H.O.M. | Maidstone, Kent | 1891 | 36/35 Willow Street | Allerton Ward, Bradford RG 12/3635, folio 121, ED 57 | | |
Rannakin | Jane | Servant | Unmarried | 24 | Servant of Richard Hopper | Ireland | 1851 | Gibson Street, Newcastle on Tyne | | | |
Rapp? | Grace | Inmate | Widow | 70 | Retired servant | Ireland, Tipperary | 1891 | Little Sisters of the Poor, Plymouth Grove, Chorlton-on-Medlock, Manchester, Lancashire. | RG12/3189 Folio 141 St. Stephens Parish | | |
Rarrigae? | Ann | | | 18 | | Ireland | 1851 | Weymouth & Melcome Regis, Dorset | | | |
Ratford | Ebenesah | | | 55 | | Furmanade | 1851 | West Lulworth, Dorset | Folio 252 page 8 | | |
Ratford | Elisabeth | | | 50 | | Ireland, Cork | 1851 | West Lulworth, Dorset | Folio 252 page 8 | | |
Ratford | Fanny | | | 13 | | Ireland, Mayo | 1851 | West Lulworth, Dorset | Folio 252 page 8 | | |
Ratford | John | | | 11 | | Ireland, Mayo | 1851 | West Lulworth, Dorset | Folio 252 page 8 | | |
Ratford | Mary | | | 16 | | King? | 1851 | West Lulworth, Dorset | Folio 252 page 8 | | |
Rawins | Margaret C. | Mother-in-law? | | 77 | | Ireland | 1881 | Kinson, Dorset | RG11/2094 Folio 73 page 16 | | |
Rawins | Margaret C. | Mother-in Law | | 77 | | Ireland | 1881 | | RG11/2094. f.73. p.15 | Census for Kinson, Dorset | |
Rawlings | Alice | | | 28 | | Ireland, Cork | 1881 | Hillingdon, Middlesex | RG/11/1330 folio 104 page 20 | | |
Rawlins | Margaret C. | | | 77 | | Ireland | 1881 | Kinson, Dorset | RG11/2094 folio 73 page 15 | | |
Rawll | Eliza | | | 25 | | Ireland, Wexford | 1881 | Hillingdon, Middlesex | RG/11/1331 folio 105 page 11 | | |
Rawson | Michael | Lodger | Unmarried | 24 | Agricultural labourer | Ireland | 1861 | Rainford, Lancashire | Sch. 63 | | |
Ray | James | Lodger | Unmarried | 33 | Labourer Iron Works | Ireland | 1851 | 58 Enpine Street, Longbenton, Tynemouth, Northumberland | Ho107/2411 Dist 553 Folio 2B page 9 | | |
Rayment | Henry | | | 32 | | Ireland | 1881 | Sidcup & Footscray, Kent | RG11/858 8a | | |
Raymond | Henerica | | | 35 | | Ireland | 1851 | Brighton | HO107/1644-65 | | |
Rayner | Phebe Isabella | Lodger | Married | 31 | Servant | Ireland, Tipperary, Templemoor | 1881 | Llangynwyd Higher, Glamorgan | RG11/5336 | | |
Raynold | Ann | Wife | Married | 32 | | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 285 | NDFHS | |
Raynold | Ann | Wife | Married | 32 | | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 folio 285 | | |
Raynold | Frank | Head | Married | 35 | labourer | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 285 | NDFHS | |
Raynold | Frank | Son | | 8 | scholar | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 285 | NDFHS | |
Raynold | Frank | Householder | Married | 35 | Labourer | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 folio 285 | | |
Raynold | Frank | Son | | 8 | Scholar | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 folio 285 | | |
Raynold | John | Son | | 10 | Scholar | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 285 | NDFHS | |
Raynold | John | Son | | 10 | Scholar | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 folio 285 | | |
Raynold | Margaret | Daughter | | 5 | scholar | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 285 | NDFHS | |
Raynold | Margaret C. | Daughter | | 5 | Scholar | Ireland | 1851 | Alnwick, Northumberland | HO107/2419 folio 285 | | |
Raynold | Mary | Daughter | | 3 mths | | Callaly, Northumberland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 285 | NDFHS | |
Reach | Michael | Servant | Unmarried | 20 | Farm Servant | Ireland | 1851 | Green Lanes, Bordesley, Birmingham | PRO Ref HO107/2060 Reel 21 Sch. 92 EnDist. 2n page 951 | | |
Read | Benjamin | Son | Unmarried | 33 | Carpenter | Ireland, Waterford | 1881 | Portland, Dorset | RG11/2107 folio 85 | | |
Read | Caroline | Daughter in law | | 25 | Upholstress | ?Deck, Ireland | 1851 | Charles the Martyr, Plymouth, Devon | folio 267/33 | | |
Read | Caroline | Daughter in Law | | 25 | Upholstress | Ireland | 1851 | Charles the Martyr, Plymouth, Devon | Folio 267/33 | | |
Read | Isabella | | | 65 | Land Proprietor | Ireland, Kerry | 1851 | 2 Victoria Terrace, Heavitree, Exeter, Devon | Folio 321 | | |
Read | John Daveslon | Son | Unmarried | 21 | Printer and compositor | Armagh, Ireland | 1851 | Charles the Martyr, Plymouth, Devon | folio 267/33 | | |
Read | Martha | Daughter | Unmarried | 43 | | Ireland, Waterford | 1881 | Portland, Dorset | RG11/2107 folio 85 | | |
Read | Rose | | | 53 | half pay from husband | ?Cam | 1851 | Charles the Martyr, Plymouth, Devon | folio 267/33 | | |
Read | William | Head | Married | 55 | Oil lamp maker and Wesleyan Local Preacher | Ireland | 1851 | 9 Paradise Terrace, Darwin Street, Bordsley, Birmingham | PRO Ref HO107/2060/ reel 20 Sch. 114 page 613 | | |
Read | William | Son | Unmarried | 30 | | Ireland, Waterford | 1881 | Portland, Dorset | RG11/2107 folio 85 | | |
Rearden | | | | | | Ireland | 1881 | Gt. Grimsby, Lincolnshire | RG11/3268 folio 112 | | |
Reardon | Dennis | | | 55 | | Ireland, Limerick | 1881 | Hillingdon, Middlesex | RG11/1330 Folio 32 Page 29 | | |
Reardon | Henry | | | 46 | Police Constable | Ireland | 1891 | 54 Elderton Road, L. Sydenham, Lewisham, London | RG12/523 folio 60 page 23 | | |
Reardon | Jeremiah | | | 24 | | Ireland, Cork | 1851 | Poole, Dorset | folio 286 page 45 | | |
Reardon | Timothy James | | | 49 | | Ireland, Cork | 1851 | Brighton | HO107/1644-256 | | |
Reary | Thomas | Lodger | Unmarried | 21 | Labourer Iron | Ireland | 1851 | 94 Chapel Street, Long Benton, Tynemouth, Northumberland | HO107/2411 Dist 553 Dist 2A page 30 | | |
Reay | Marian | Daughter | | 9 | scholar | Scotland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 360 | NDFHS | |
Reay | Robert | Head | Married | 50 | Wooden dish turner | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 360 | NDFHS | |
Reay | Robert | Son | | 14 | scholar | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 360 | NDFHS | |
Reay | Robert | Householder | Married | 50 | Wooden dish turner | Ireland | 1851 | Alnwick, Northumberland | HO107/2414 folio 360 | | |
Reay | Robert | Son | | 14 | Scholar | Ireland | 1851 | Alnwick, Northumberland | HO107/2414 folio 360 | | |
Reay | Sarah | Wife | Married | 45 | | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 360 | NDFHS | |
Reay | Sarah | Daughter | | 11 | scholar | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 360 | NDFHS | |
Reay | Sarah | Wife | | 45 | | Ireland | 1851 | Alnwick, Northumberland | HO107/2414 folio 360 | | |
Reay | Sarah | Daughter | | 11 | | Ireland | 1851 | Alnwick, Northumberland | HO107/2414 folio 360 | | |
Reay | Thomas | Son | Unmarried | 24 | Journeyman wooden dish turner | Scotland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 360 | NDFHS | |
Red | James | Lodger | Married | 64 | Hawker | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 477 | | |
Reddington | Mary | | | 22 | | Ireland | 1881 | Hillingdon, Middlesex | RG11/1331 folio 136 page 6 | | |
Redie | Eliner | Wife | | 60 | | Ireland | 1851 | 12 Bebside Mills Old Hall, Bebside, Northumberland | HO107/2412 Dist 3,4,5,6, page 21 | | |
Redin | Margaret C. | Wife | Married | 36 | | Ireland | 1851 | 50 Newsham, Blyth, Northumberland | HO107/2412 Dist 6/3 page 14 | | |
Redmond | Catherine | Inmate | Single | 65 | Seamstress | Ireland, Dublin | 1891 | Little Sisters of the Poor, Plymouth Grove, Chorlton-on-Medlock, Manchester, Lancashire. | RG12/3189 Folio 141 St. Stephens Parish | | |
Redmond | James | Head | Married | 45 | Labourer | Ireland, Wexford | 1881 | Glamorgan Maesteg | RG11/5327 | | |
Reed | Mary | | | 44 | | Ireland | 1871 | Chesterfield Poor Law Workhouse | Volume 3617 Folios 78-81 | | |
Reed | Thomas | Lodger | Widower | 53 | Road labourer | Ireland | 1881 | Public House kept by Hannah Parker, Hamlet of Scotshouses, Boldon, Co. Durham | | | |
Reed | William | | | 14 | Errand boy | Ireland | 1851 | Holyhead | HO107/2522 folio 468 | | |
Reed | William | | | 13 | | Ireland, Cork | 1851 | 51 Highway, Redruth Union | | | |
Reed | | | | | | Ireland, Dublin | 1881 | Gt. Grimsby, Lincolnshire | RG11/3267 folio 21 | | |
Reefe | Elizabeth | Wife | Married | 45 | Labourers wife | Ireland | 1851 | 45 Old Inkleys, St. Philip, Birmingham | En 8 Sch. 88 page 256 | | |
Reefe | James | Head | Married | 62 | Labourer | Ireland | 1851 | 45 Old Inkleys, St. Philip, Birmingham | En 8 Sch. 88 page 256 | | |
Reely | Michael | Lodger | | 80 | Retired Basketman | Ireland, Cork | 1851 | Marsdens Court, Crickhowell, Breconshire | HO107/2490 folio 486 page 58 | | |
Reely | William | | Unmarried | 24 | Farm Servant | Ireland | 1871 | Algakirk, Lincolnshire | | | |
Reender | | | | | | Ireland | 1881 | Gt. Grimsby, Lincolnshire | RG/3269 folio 10 | | |
Rees | Sarah | Servant | Unmarried | 20 | House servant | Ireland, Newtown | 1851 | 32 Sudbury Wood, Sudbury, Derbyshire | HO107/2010 | | |
Rees | Sarah | | | 55 | | Ireland | 1881 | Hillingdon, Middlesex | RG11/0022 folio 46 page 13 | | |
Rees-Mogg | Charlotte E. J. | | | 29 | | Ireland | 1881 | Thatcham, Berkshire | | | |
Rees-Mogg | Mary | | Widow | 76 | Retired Charing? | Ireland, Waterford | 1891 | Farnham Workhouse, Farnham, Surrey | RG12/0570 folio 104 page 2 | | |
Reeves | Anne | | | 72 | | Ireland | 1881 | Hillingdon, Middlesex | RG11/0026 folio 95 page 30 | | |
Reeves | Margaret | | | 20? | | Ireland | 1881 | Hillingdon, Middlesex | RG11/0026 folio 95 page 30 | | |
Reeves | Marian | | | | | Ireland, Westmeath | 1851 | Twthill, Caernarvon, Wales | | | |
Regan | Ann | Daughter | | 8 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 498 | | |
Regan | Ann | Wife | | 35 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 498 | | |
Regan | Catherine | | | 6 | | Ireland, Cork, Bandon | 1851 | Millstreet, Wincanton, Somerset | | | |
Regan | Catherine | Head | Widow | 42 | Carpet filler | Ireland | 1881 | Northowram, West Yorkshire | RG11/4421 folio 117 page 6 | | |
Regan | Daniel | | | 35 | Coastguard | Ireland | 1851 | Landsguard Fort, Felixstowe | | | |
Regan | Domick M | Lodger | Unmarried | 32 | Agricultural labourer | Ireland, Roscommon | 1881 | Congleton | RG11/3534 folio 101 page 26 | | |
Regan | Elizabeth | | | 32 | | Ireland | 1851 | Landsguard Fort, Felixstowe | | | |
Regan | Ellen | Daughter | Unmarried | 18 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 498 | | |
Regan | Ellen | | | 46 | | Ireland, Cork | 1881 | Hillingdon, Middlesex | RG11/0026 folio 36 page 3 | | |
Regan | John | | | 3 | | Ireland | 1851 | Landsguard Fort, Felixstowe | | | |
Regan | John | Son | | 13 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 498 | | |
Regan | John | Lodger | Unmarried | 23 | Labourer | Ireland | 1881 | Rainford, Lancashire | RG11/3741 Sch. 186 | | |
Regan | Margaret | Daughter | Unmarried | 15 | House servant | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 498 | | |
Regan | Matthew | | Unmarried | 25 | Agricultural labourer | Ireland | 1861 | Back Cross Street, Northwick | | | |
Regan | Michael | | | 7 | | Ireland | 1851 | Landsguard Fort, Felixstowe | | | |
Regan | Michael | Head | Married | 30 | Shoemaker | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 498 | | |
Regan | Patrick | | | 10 | | Ireland, Cork, Bandon | 1851 | Millstreet, Wincanton, Somerset | | | |
Regan | Patrick | | | 45 | | Ireland, Cork | 1881 | Hillingdon, Middlesex | RG11/0026 folio 36 page 3 | | |
Regan | Peter | Son | | 12 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 folio 498 | | |
Regan | Thomas | Servant | Unmarried | 21 | Farm servant | Ireland | 1881 | Rainford, Lancashire | RG11/3741 Sch. 95 | | |
Regan | Thomas | | Unmarried | 24 | Farm labourer | Ireland | 1881 | Rainford, Lancashire | RG11/3741 Sch. 1 | | |
Regan | Timothy | | Widower | 38 | Labourer | Ireland, Cork, Bandon | 1851 | Millstreet, Wincanton, Somerset | | | |
Regan | | | | | | Ireland | 1881 | Boston, Lincolnshire | RG11/3219 Boston En District 18-25 | | |
Reid | Alexander | | Unmarried | 22 | Soldier-Private | Ireland, Antrim | 1851 | Duddeston Barracks, Birmingham | HO107/2061 reel 22 EnDist. 36 page 2163 | | |
Reid | Emily | | | | | Ireland | 1881 | 43 Bold Street, Mount Pleasant, Liverpool | RG11/3625 Folio 9 page 12 GS film No. 1341868 | | |
Reid | Emily | | | 38 | | Ireland | 1881 | Mount Pleasant, Liverpool | RG11/3625 folio 9 page 12 GS film 1341868 | | |
Reid | Roger | | | | | Ireland | 1881 | 43 Bold Street, Mount Pleasant, Liverpool | RG11/3625 Folio 9 page 12 GS film No. 1341868 | | |
Reid | Roger | | Married | 40 | Commercial clerk (Shipping office) | Ireland | 1881 | Mount Pleasant, Liverpool | RG11/3625 folio 9 page 12 GS film 1341868 | | |
Reid | Thomasina A. | | | 27 | | Ireland, Co. Wicklow, Bray | 1881 | Worth Matravers, Dorset | Folio 87 page 9 | | |
Reign? | Judith | | Unmarried | 30 | | Ireland | 1851 | Low Walker, Longbenton, Tynemouth, Northumberland | HO107/2411 District 2C page 20 | | |
Reign? | Judith | | Unmarried | 9 | | Ireland | 1851 | Low Walker, Longbenton, Tynemouth, Northumberland | HO107/2411 District 2C page 20 | | |
Reilly | Emily Annesley | | | 28 | House servant | Ireland | 1851 | Holyhead | HO107/2522 folio 568 | | |
Reilly | Hugh | | | 44 | | Ireland | 1851 | Portland, Dorset | Folio 513 page 31 | | |
Reilly | John | Head | Married | 61 | Chelsea pensioner | Ireland | 1851 | Douglas Road, Santan, Isle of Man | entry 27 | | |
Reilly | John | | | 22 | | Ireland, Cavan? | 1851 | Portland Prison, Dorset | folio 609 page 19 | | |
Reilly | John | Lodger | Unmarried | 33 | Soldier | Ireland, Kilkiny (Kilkenny?) | 1881 | Portland, Dorset | RG11/2095 folio 60 | | |
Reilly | Margaret | | | 35 | | Ireland | 1851 | Portland, Dorset | Folio 513 page 31 | | |
Reilly | Mary | Servant | Unmarried | 18 | | Ireland | 1851 | 92 Chapel Street, Longbenton, Tynemouth, Northumberland | HO107/2411 Dist 553 folio 2A page 29 | | |
Reilly | Robert | | | 52 | Draughtsman Ordnance Survey | Ireland, Dublin | 1881 | 9 Dillwyn Street, Ipswich | RG11/1868 folio 101 page 13 | | |
Reily | Annie | | | 39 | | Ireland | 1881 | Hillingdon, Middlesex | RG11/1334 folio 76 page 35 | | |
Reily | Esther | | | 30 | | Ireland | 1851 | Cefn Hendre, Caernarvon | | | |
Reirdon | Dennis | | | 26 | | Ireland, Cork | 1861 | St John N. B. Canada | | | |
Reirdon | John | | | 24 | | Ireland, Cork | 1861 | St John N. B. Canada | | | |
Reirdon | Margaret | | | 20 | | Ireland, Cork | 1861 | St John N. B. Canada | | | |
Releoure | Catherine | Lodger | Unmarried | 22 | Labourer | Ireland | 1851 | St. Jude, Birmingham | En 13 Sch. 46 page 418 | | |
Rely | James | | | 31 | | Ireland | 1861 | Sheffield | Ref 3483 folio 129 | | |
Remington | Fanny | | | 50 | | Ireland | 1881 | Hillingdon, Middlesex | RG11/0023 folio 95 page 47 | | |
Rendall | Elizabeth | Head | Married | 37 | Pauper/House servant | Ireland | 1851 | St Thomas, Exeter, Devon | | | |
Rendell | John | Head | Unmarried | 66 | Road labourer | Ireland, North | 1881 | Beaminster, Dorset | RG121/2119 folio F71 | | |
Rendell | William | Head | Married | 71 | Labourer | Ireland, Waterford | 1881 | Beaminster, Dorset | RG121/2119 folio F70 | | |
Rendon | Mary | Visitor | Married | 71 | Hawker | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 139 | NDFHS | |
Rendon | Mary | Visitor | Married | 71 | Hawker | Ireland | 1851 | Belford, Northumberland | HO107/2420 folio 139 | | |
Renhard | Kate | | | 57 | Inmate | Ireland | 1881 | Union Workhouse, Horton Lane, Bradford | RG11/4465 Ed. 7 folio 104 | | |
Rennie | Annie | Daughter | Unmarried | 25 | Machinist | Scotland | 1881 | 52 Little Sutton Street, St. James, Clerkenwell, Holborn, MDDX | RG 11/0347 Folio 55 Page 26 | | |
Rennie | Jane | Wife | Married | 61 | | Scotland | 1881 | 52 Little Sutton Street, St. James, Clerkenwell, Holborn, MDDX | RG 11/0347 Folio 55 Page 26 | | |
Rennie | John | | | 42 | | Ireland, Co. Down, Ballynahinch | 1851 | Thirsk, North Yorkshire | Ref 2371/250 | | |
Rennie | Wm | Son | Unmarried | 23 | Sailor | London | 1881 | 52 Little Sutton Street, St. James, Clerkenwell, Holborn, MDDX | RG 11/0347 Folio 55 Page 26 | | |
Rennie | Wm. | Head | Married | 61 | Surgical Instrument Maker | Scotland | 1881 | 52 Little Sutton Street, St. James, Clerkenwell, Holborn, MDDX | RG 11/0347 Folio 55 Page 26 | | |
Renny | Margarette | | | 84 | | Ireland, Ulster | 1851 | Holdenhurst, Dorset | HO107/1667 folio 212 | | |
Renowden | Rebecca | Daughter | | 21 | Dress maker | Ireland | 1851 | Bodieve, Bodmin, Parish: St. Kew, Sub-Dist: Egloshayle | Folio 0699, Sch. 16, Piece No 1904 | | |
Rewarn | Patrick | Nephew | Unmarried | 27 | Railway labourer | Ireland, Roscommon | 1891 | Chesterfield, Derbyshire | RG12/2761 folio 127-8-4 | | |
Rey | Harriet | Daughter-in-Law | | 25 | | Lockington, Leic. | 1851 | Hanover St., Bromsgrove, Worc. | | Census for Bromsgrove, Worcs. | |
Rey | William | | | 26 | Shoemaker | Barrow-on Tees | 1851 | Hanover St., Bromsgrove, Worc. | | Census for Bromsgrove, Worcs. | |
Reynolds | Ann | Head | Widow | 69 | Needlewoman | Ireland, Dublin | 1851 | All Hallows on the Wall, Exeter | Folio 360 | | |
Reynolds | Ann | | | 90 | | Ireland, Kings County | 1851 | Wootton Bassett, Wiltshire. | | | |
Reynolds | Bridget | Wife | | 31 | | Ireland | 1871 | Landsguard Fort, Felixstowe | | | |
Reynolds | Bridget | | | 75 | | Ireland | 1881 | STS Bilston | Ref 2813/NS | | |
Reynolds | Catharine | Wife | Married | 25 | | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 209 | NDFHS | |
Reynolds | Catherine | Wife | Married | 25 | | Ireland | 1851 | Belford, Northumberland | HO107/2420 folio 209 | | |
Reynolds | Deborah | Wife | Married | 22 | | Ireland | 1871 | 11A Love Lane, Wandsworth | Folio RG10/709 | | |
Reynolds | Ellen | Daughter | | 14 | | Ireland | 1871 | Landsguard Fort, Felixstowe | | | |
Reynolds | Francis | Son | | 3 | | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 209 | NDFHS | |
Reynolds | Francis | Son | | 3 | | Ireland | 1851 | Belford, Northumberland | HO107/2420 folio 209 | | |
Reynolds | John | Son | | 4 | | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 209 | NDFHS | |
Reynolds | John | Son | | 4 | | Ireland | 1851 | Belford, Northumberland | HO107/2420 folio 209 | | |
Reynolds | Mary | Daughter | | 7 | | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 209 | NDFHS | |
Reynolds | Mary | Daughter | | 7 | | Ireland | 1851 | Belford, Northumberland | HO107/2420 folio 209 | | |
Reynolds | Michael | | | 35 | Colour Sergeant 27th Regiment of Foot | Ireland | 1871 | Landsguard Fort, Felixstowe | | | |
Reynolds | Patrick | Head | Married | 30 | Agricultural labourer | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 209 | NDFHS | |
Reynolds | Patrick | Head | Married | 30 | Agricultural labourer | Ireland | 1851 | Belford, Northumberland | HO107/2420 folio 209 | | |
Reynolds | Phyllis A. | | Married | 31 | | Ireland | 1891 | Broomfield House, Frensham, Surrey | RG12/0570 folio 93 page 23 | | |
Reynolds | Robert | Head | Married | 23 | Policeman | Ireland | 1871 | 11A Love Lane, Wandsworth | Folio RG10/709 | | |
Reynolds | Thomas | | Unmarried | 68 | Retired cloth merchant | Ireland, Dublin | 1881 | Ramsey, Isle of Man | RG11/5601 folio 12 page 1 | | |
Reynolds | William | Lodger | Unmarried | 41 | Labourer | Ireland, Longford | 1851 | Rainford, Lancashire | | | |
Reynolds | William | Head | Married | 48 | Labourer | Ireland | 1881 | Whapload Road, Lowestoft, Suffolk | RG11/1903 folio 29 page 5 | | |
Reynolds | | | | | | Ireland | 1881 | Gt. Grimsby, Lincolnshire | RG11/3268 folio 41 | | |
