Surname | Forenames | Relation to Head | Marital Status | Age | Occupation | Birthplace | Census | Address | Reference | Source | Other Information |
McAdams | Lydia | | Married | 34 | | Devon, Beer | 1851 | Coastguard Station, Burton Bradstock, Dorset | ADM175/7 Page193 | | |
McAdams | Patrick | | Married | 40 | Coastguard | Ireland, Donegal, Rathmullin | 1851 | Coastguard Station, Burton Bradstock, Dorset | ADM175/7 Page193 | | |
McAffery | Andrew | Son | | 2 | | Ireland | 1851 | 135 Quay, Blyth, Northumberland | HO107/2412 Dist 6/1A Page 32 | | |
McAffery | Edward | Son | | 6 | | Ireland | 1851 | 135 Quay, Blyth, Northumberland | HO107/2412 Dist 6/1A Page 32 | | |
McAffery | Henry | Head | Married | 34 | Coalminer | Ireland | 1851 | 134 Quay, Blyth, Northumberland | HO107/2412 Dist 6/1A Page 31 | | |
McAffery | James | Son | | 9? | | Ireland | 1851 | 135 Quay, Blyth, Northumberland | HO107/2412 Dist 6/1A Page 32 | | |
McAffery | Margaret | | Widow | 27 | | Ireland | 1851 | 135 Quay, Blyth, Northumberland | HO107/2412 Dist 6/1A Page 32 | | |
McAidle | Ann | | | 15 | | Ireland, Monaghan | 1851 | Escomb, Durham | Folio 492 | | |
McAidle | Bridget | | | 12 | | Ireland, Monaghan | 1851 | Escomb, Durham | Folio 492 | | |
McAidle | Catherine | | | 55 | | Ireland, Monaghan | 1851 | Escomb, Durham | Folio 492 | | |
McAidle | Philip | | | 50 | | Ireland, Monaghan | 1851 | Escomb, Durham | Folio 492 | | |
McAidle | Rose | | | 14 | | Ireland, Monaghan | 1851 | Escomb, Durham | Folio 492 | | |
McAidle | Rose | | | 48 | | Ireland, Monaghan | 1851 | Escomb, Durham | Folio 492 | | |
McAlay | James | | | 12 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 169 | | |
McAlay | Mary | | | 10 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 169 | | |
McAlay | Michael | | | 58 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 169 | | |
McAlay | Winifred | | | 45 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 169 | | |
McAlenden | Ellenor | Lodger | Married | 26 | Hawker | Ireland | 1851 | Belford, Northumberland | HO107/2420 Folio 227 | | |
McAlenden | Ellenor | Lodger | Married | 26 | hawker | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 227 | NDFHS | |
McAlenden | Hugh | Lodger | Married | 30 | Hawker | Ireland | 1851 | Belford, Northumberland | HO107/2420 Folio 227 | | |
McAlenden | Hugh | Lodger | Married | 30 | hawker | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 227 | NDFHS | |
McAlister | Jane | | Unmarried | 36 | Housemaid | Ireland | 1891 | Parish of Merrow, Surrey | Sch 1 Ancrum | | |
McAllister | Catherine | | | 12 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 168 | | |
McAllister | Charles | | | 19 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 168 | | |
McAllister | Charles | | | 53 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 168 | | |
McAllister | John | | | 52 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 151 | | |
McAllister | Mary Ann | | | 11 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 168 | | |
McAllister | Peter | | | 24 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 168 | | |
McAndrew | Catherine | Wife | Married | 27 | | Ireland | 1881 | Northowram, Yorkshire | RG11/4421 Folio 130 Page 32 | | |
McAndrew | Edward | Head | Married | 48 | Labourer | Ireland | 1851 | 9 Greens Village,Birmingham (St Judes) | EN13 Sch 45 Page 418 | | |
McAndrew | Jane | Wife | Married | 46 | | Ireland | 1851 | 10 Greens Village,Birmingham (St Judes) | EN13 Sch 45 Page 418 | | |
McAndrew | Patrick | Head | Married | 27 | Labourer in Timber Yard | Ireland | 1881 | Northowram, Yorkshire | RG11/4421 Folio 130 Page 32 | | |
McAnliff | Catherine | | | 35 | General Servant | Ireland | 1861 | Northcliffe House, Kidderminster, Worcestershire | Franche Mitton Area | | |
McAnly | Mary | | | 21 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 169 | | |
McAnly | Michael | | | 25 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 169 | | |
McAnnally | John | | | 35 | | Ireland,Sligo | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 329 | | |
McAnnally | Sarah | | | 38 | | Ireland, Co Mayo | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 329 | | |
M'Cartan | Isabella | Wife | Married | 48 | wife | Longhoughton, Northumberland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 677 | NDFHS | |
M'Cartan | Peter | Head | Married | 53 | Hawker | Ireland | 1851 | Alnwick, Northumberland | HO 107/2419 folio 677 | NDFHS | |
McArthy | Catherine | Wife | Married | 36 | | Ireland, Co Cork, Skull | 1871 | 3 Newfoundland, Merthyr Tydfil, Wales | Folio 35 Page 25 Cyfartha | | |
McArthy | Michael | Head | Married | 40 | Labourer | Ireland, Co Cork, Castletown | 1871 | 3 Newfoundland, Merthyr Tydfil, Wales | Folio 35 Page 25 Cyfartha | | |
McArty | Elinor | | | 30 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 183 | | |
McArty | Margaret | | | 9 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 183 | | |
McArty | Mary | | | 7 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 183 | | |
McArty | Miles | | | 40 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 183 | | |
McAskie | Ann | | Unmarried | 15 | Servant | Ireland | 1851 | | Sch 122 Page 1184 HO107/2061 Reel 23 | | |
McAtaggart | Patrick | | | 40 | Private 38th Regt. Of Foot | Ireland, Fermanagh | 1861 | Languard Fort, Felixtowe | | | |
McAvoy | Ann | Daughter | Unmarried | 32 | Domestic Servant | Ireland, Queens County | 1881 | Pemberton, Lancashire | RG11/3780 Folio 11 | | |
McAvoy | Anne | | | 30 | Inmate | Ireland? | 1871 | Poor Law Workhouse, Chesterfield, Derbyshire | Vol 3617 Folios 78-81 | | |
McAvoy | Bridget | Head | Widow | 70 | Housekeeper | Ireland, Queens County | 1881 | Pemberton, Lancashire | RG11/3780 Folio 11 | | |
McAvoy | Jeremiah | Son | Unmarried | 28 | Colliery Labourer | Ireland, Queens County | 1881 | Pemberton, Lancashire | RG11/3780 Folio 11 | | |
McAvoy | John | Head | Married | 38 | Grinder in Factory | Ireland | 1871 | 2 Greenville Street, Newcastle upon Tyne, Northumberland | | | |
McAvoy | John | Son | | 13 | | Scotland | 1871 | 2 Greenville Street, Newcastle upon Tyne, Northumberland | | | |
McAvoy | John | Son | Unmarried | 22 | Colliery Labourer | Ireland, Queens County | 1881 | Pemberton, Lancashire | RG11/3780 Folio 11 | | |
McAvoy | Margaret | Daughter | Unmarried | 36 | Colliery Labourer | Ireland, Queens County | 1881 | Pemberton, Lancashire | RG11/3780 Folio 11 | | |
McAvoy | Sarah | Wife | Married | 39 | Rope Worker | Ireland | 1871 | 2 Greenville Street, Newcastle upon Tyne, Northumberland | | | |
McBride | James | | | 20 | Labourer | Ireland | 1851 | Bedlington, Northumberland | HO107/2418 Reg Dist 558/2 Bedlington Bothal Parish Dist 17-20 Page 22 | | |
McBride | Mary A | Lodger | Unmarried | 19 | Factory Girl | Ireland | 1851 | Ropery Houses, Willington Quay, Tynemouth, Northumberland | Sup Reg Dist 553, HO107/2409 Dist 2B Page 3 | | |
McBride | Mary | | | 20 | | Ireland | 1851 | Studland, Dorset | Folio 6 Page 4 | | |
McBride | Michael | Head | Unmarried | 67 | Hawker | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 501 | | |
McBriorly | Michael | | | 33 | | Ireland | 1851 | Eckington,Derbyshire | HO107/2148 Folio 259 | | |
McCab | William | | | 24 | Farm Labourer | Ireland | 1851 | Newton Barnes, Newton By The Sea | HO107/2419 Dist 25,30 Page 11 | | |
McCabe | Ellen | | | 24 | | Ireland | 1861 | Bradfield, Yorkshire | Ref 3461/111 | | |
McCabe | Ester | Daughter | | 14 | | Stalybridge | 1881 | 14 St Johns Street,Ashton, Lancashire | | | |
McCabe | James | | | 28 | | Ireland | 1861 | Bradfield, Yorkshire | Ref 3461/111 | | |
McCabe | James | Head | Married | 51 | Plasterers Labourer | Ireland | 1881 | 14 St Johns Street,Ashton, Lancashire | | | |
McCabe | James | Son | | 17 | | Stalybridge | 1881 | 14 St Johns Street,Ashton, Lancashire | | | |
McCabe | John | Head | Married | 38 | Engine Driver | Ireland, Dublin | 1851 | Bordesley Park, Bordesley,Birmingham | Sch 193 Page 875 En Dist 21 HO107/2060 Reel 21 | | |
McCabe | Mary | Wife | | 51 | | Ireland | 1881 | 14 St Johns Street,Ashton, Lancashire | | | |
McCabe | Patrick | | | 25 | | Ireland | 1861 | Bradfield, Yorkshire | Ref 3461/111 | | |
McCabe | Sarah J | Daughter | | 18 | | Stalybridge | 1881 | 14 St Johns Street,Ashton, Lancashire | | | |
McCabe | Sarah | Wife | Married | 32 | | Ireland, Belfast | 1851 | Bordesley Park, Bordesley,Birmingham | Sch 193 Page 875 En Dist 21 HO107/2060 Reel 21 | | |
McCabe | William | | | 45 | | Ireland, Kingstown | 1881 | Hillingdon,Middlesex | RG11/0026 Folio 111 Page4 | | |
McCaffry | Hugh | | | 22 | | Ireland, Maugham? | 1851 | Weymouth and Melcome Regis, Dorset | Part 1 | | |
McCaine | William | | | 26 | | Ireland, Armagh | 1851 | Escomb, Durham | Folio 493 | | |
McCalister | Archbold | Head | Married | 26 | Brazier | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 534 | | |
McCalister | Catherine | Wife | Married | 25 | | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 534 | | |
McCall | Bridget | | Unmarried | 10 | House Servant | Ireland | 1851 | 103 Commercial Road, Westoe, South Shields, Co Durham | | | |
McCallan | Mary | | Unmarried | 14 | House Servant | Ireland | 1851 | Bedlington,Northumberland | HO107/2418 Folio 2E Page 23 | | |
McCan | Patrick | | | 30 | | Ireland | 1851 | Escomb, Durham | Folio 506 | | |
McCandra | Thomas | | | 25 | | Ireland | 1861 | Bradfield, Yorkshire | Ref 3460/85 | | |
McCann | Ann | | Widow | 75 | Tailoress | Ireland, Dublin | 1881 | Union Workhouse,Homerton, London | Census St John at Hackney | | |
McCann | Bridget | Lodger | Unmarried | 26 | Farm Labourer | Ireland | 1881 | Rainford, Lancashire | RG11/3741 Sch 186 | | |
McCann | Charles | | Unmarried | 18 | Labourer | Ireland | 1851 | 183 South Pit House, Cowpen, Northumberland | HO107/2412 Dist 6 Page 51 | | |
McCann | James | Lodger | Unmarried | 25 | Manufacturer's labourer | Ireland | 1851 | Heworth, Co. Durham | | | |
McCann | John | | | 25 | Bootmaker/ Private 88th Regt. Of Foot | Ireland, Belfast | 1861 | Languard Fort, Felixtowe | | | |
McCann | John | Son | | 11 | | Ireland | 1851 | 290 Crofton, Cowpen, Northumberland | HO107/2412 Dist 6 Page 79 | | |
McCann | Margaret | | Married | 59 | Inmate / Housekeeper | Ireland, Queens County | 1891 | Little Sisters of the Poor,Chorlton-on -Medlock,Manchester, Lancs (St Stephens Parish) | RG12/3189 Folio 141 | | |
McCann | Margaret | Daughter | | 13 | | Ireland | 1851 | 290 Crofton, Cowpen, Northumberland | HO107/2412 Dist 6 Page 79 | | |
McCann | Mark | | Married | 49 | | Ireland | 1871 | Rainford, Lancashire | | | |
McCann | Mary | | Widow | 64 | Broker in second hand goods | Ireland, Dublin | 1881 | 8 Barton Street, Manchester | | | |
McCann | Mary | Wife | Married | 28 | | Ireland | 1851 | 185 South Pit House, Cowpen, Northumberland | HO107/2412 Dist 6 Page 51 | | |
McCann | Michael | | | 34 | Private 27th Regt. Of Foot | Ireland | 1871 | Languard Fort, Felixtowe | | | |
McCann | Michael | Lodger | Unmarried | 20 | Agricultural Labourer | Ireland | 1851 | Belford, Northumberland | HO107/2420 Folio 116 | | |
McCann | Michael | Lodger | Unmarried | 20 | Agricultural labourer | Ireland | 1851 | Belford, Northumberland | HO 107/2420 folio 116 | NDFHS | |
McCann | Patrick | Head | Married | 33 | Labourer | Ireland | 1851 | 184 South Pit House, Cowpen, Northumberland | HO107/2412 Dist 6 Page 51 | | |
McCann | Philip | Lodger | Unmarried | 24 | Farm Labourer | Ireland | 1881 | Rainford, Lancashire | RG11/3741 Sch 186 | | |
McCann | Sarah | Head | Widow | 41 | | Ireland | 1851 | 290 Crofton, Cowpen, Northumberland | HO107/2412 Dist 6 Page 79 | | |
McCann | William | Son | Unmarried | 16 | Coal Miner | Ireland | 1851 | 290 Crofton, Cowpen, Northumberland | HO107/2412 Dist 6 Page 79 | | |
McCanna | Catherine | Wife | Married | 32 | | Ireland | 1851 | 5 Myrtle Row, Birmingham (St Jude) | EN 13 Sch 99 Page 429 | | |
McCanna | Edward | Head | Married | 36 | Carpenter | Ireland | 1851 | 5 Myrtle Row, Birmingham (St Jude) | EN 13 Sch 99 Page 429 | | |
McCanna | Mary | Visitor | Married | 33 | Washerwoman | Ireland | 1851 | 5 Myrtle Row, Birmingham (St Jude) | EN 13 Sch 99 Page 430 | | |
McCanna | Patrick | Visitor | Married | 35 | Brickmaker | Ireland | 1851 | 5 Myrtle Row, Birmingham (St Jude) | EN 13 Sch 99 Page 430 | | |
McCanny | Susan | Wife | Married | 30 | | Ireland | 1851 | 37 Greens Village, Birmingham (St Jude ) | EN 13 Sch 80 Page 426 | | |
McCanon | Patrick | | | 30 | | Ireland, Armagh | 1851 | Escomb, Durham | Folio 505 | | |
McCanon | Stephen | | | 28 | | Ireland, Armagh | 1851 | Escomb, Durham | Folio 505 | | |
McCardie | Elizabeth | Visitor | Widow | 65 | | Ireland | 1851 | 24 Worcester Street, Birmingham | EN 6 Sch 3 Page 185 HO107/2055 | | |
McCardie | Joseph | Head | Unmarried | 33 | Merchant | Ireland | 1851 | 24 Worcester Street, Birmingham | EN 6 Sch 3 Page 185 HO107/2055 | | |
McCarel | Alice | | | 30 | | Ireland | 1851 | Escomb, Durham | Folio 492 | | |
McCarogha | Jane | Wife | Married | 46 | | Oxfordshire, Rotherfield | 1851 | 69 West Street, Chichester,Sussex | HO107/1653 156-178 | | |
McCarogha | John C | Son | Unmarried | 24 | Curate of Amhurst | Sussex, Shropwich | 1851 | 69 West Street, Chichester,Sussex | HO107/1653 156-178 | | |
McCarogha | Joseph | Head | Married | 60 | Magistrate Alderman MD Edinburgh Licen. Retired Surgeon R.N.F. Phys & Surgeon Glasgow & Physician | Ireland, Armagh | 1851 | 69 West Street, Chichester,Sussex | HO107/1653 156-178 | | |
McCarry | Dominick | Lodger | Unmarried | 46 | Farm Labourer | Ireland, Mayo | 1881 | 7 John Street, Congleton | RG11/3534-99-22 | | |
McCart | Peter | Lodger | | 34 | Agricultural Labourer | Ireland | 1851 | 73 West Row,Seghill, Tynemouth, Northumberland | HO107/2421 Dist 553/5 1C/20 | | |
McCartan | Isabella | Wife | Married | 48 | | Norhumberland, Longhoughton | 1851 | Alnwick, Northumberland | HO107/2149 Folio 677 | | |
McCartan | Peter | Head | Married | 53 | Hawker | Ireland | 1851 | Alnwick, Northumberland | HO107/2149 Folio 677 | | |
McCartan | Peter | Head | Married | 53 | Hawker | Ireland | 1851 | East Side, Longhaughton, Northumberland | HO107/2419 Dist 10A Page 11 | | |
McCarten | James | Lodger | Married | 51 | Labourer | Ireland | 1851 | 218 Crowhall?, Cramlington, Northumberland | HO107/2412 Dist 6/7D Page 18 | | |
McCarten | James | Son | | 5 | | Ireland | 1851 | 218 Crowhall?, Cramlington, Northumberland | HO107/2412 Dist 6/7D Page 18 | | |
McCarten | Mary | Lodger | Married | 40 | | Ireland | 1851 | 218 Crowhall?, Cramlington, Northumberland | HO107/2412 Dist 6/7D Page 18 | | |
McCartey | Julia | | | 24 | | Ireland, Ballyragget | 1881 | East Lulworth, Dorset | Folio 23 Page 1 | | |
McCarthey | Mary | Lodger | Married | 27 | | Ireland, Cork | 1851? | St Mary Major, Exeter, Devon | | | |
McCarthey | Michael | Lodger | Married | 30 | Labourer | Ireland, Cork | 1851? | St Mary Major, Exeter, Devon | | | |
McCarthy | ? | Head | Married | 58 | Bricklayers Labourer | Ireland | 1881 | 226 High Street, Tower Hamlets, London (Shadwell) | RG11/460 Folio 32 Page 55 | | |
McCarthy | Ann | | | 28 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 435 | | |
McCarthy | Ann | | Unmarried | 26 | House Servant | Ireland | 1851 | Berwick, Northumberland | HO107/2421 Folio 653 | | |
McCarthy | Ann | Wife | Married | 49 | | Ireland | 1881 | 2 Sidney Place, Windsor, Berkshire | ERD 3 RG11/1323 Folio 34 Page 10 | | |
McCarthy | Bridget | | | 9 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | Call'n | | Unmarried | 24 | Soldier Private | Ireland, Cork | 1851 | Duddeston Barracks, Birmingham | HO107/2061 Reel 22 | | |
McCarthy | Catherine | | | 42 | | Ireland | 1881 | Hackney Un, Middlesex | Inf 0310/91 | | |
McCarthy | Charles | | | 13 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | Charles | | | 16 | | Ireland | 1881 | Hillingdon,Middlesex | RG11/0026 Folio 84 Page 8 | | |
McCarthy | Daniel | Inmate | Unmarried | 70 | Pauper Labourer | Ireland, Cork | 1851 | St Olaves Union Workhouse, Southwark | HO107/1559 Folio 580 Page 3 | | |
McCarthy | Edward | | Unmarried | 25 | Labourer | Ireland, Co Cork | 1881 | Llanwonno, Glamorgan, Wales | RG11/5295 Folio 99 | | |
McCarthy | Ellen | Wife | Married | 52 | | Ireland | 1881 | 226 High Street, Tower Hamlets, London (Shadwell) | RG11/460 Folio 32 Page 55 | | |
McCarthy | Emma | | | 14 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | Emma | | | 30 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | John R | Son | | 10 mos | | Essex, Leigh | 1881 | 2 Myers Terrace, Leigh on Sea, Essex | RG11/1720 | | |
McCarthy | John | | | 26 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 435 | | |
McCarthy | John | | Widower | 62 | Labourer | Ireland, Co Cork | 1881 | Llanwonno, Glamorgan, Wales | RG11/5295 Folio 99 | | |
McCarthy | John | Boarder | Unmarried | 42 | Labourer | Ireland | 1881 | Maesteg, Glamorgan, Wales | RG11/5327 Folio 60 Page 49 | | |
McCarthy | John | Head | Married | 31 | Boatman Coastguard | Ireland | 1881 | 2 Myers Terrace, Leigh on Sea, Essex | RG11/1720 | | |
McCarthy | John | Head | Married | 46 | Labourer | Ireland, Co Cork | 1881 | 7 New Buildings, Southwark, Surrey (St Saviour) | RG11/0518 Folio 28 Page 3 | | |
McCarthy | John | Lodger | Unmarried | 27 | Carpenter | Ireland, Cork | 1851 | 135 Bradford Street, Bordesley, Birmingham | Sch 63 Page 500 HO107/2060 Reel 20 | | |
McCarthy | John | Son | | 19 | Bricklayers Labourer | Ireland | 1881 | 2 Sidney Place, Windsor, Berkshire | ERD 3 RG11/1323 Folio 34 Page 10 | | |
McCarthy | John | Son | Unmarried | 21 | | Ireland | 1851 | 2 Court, Love Lane,Aston, Birmingham | Sch 6 Page 1136 HO/107 2061 Reel 21 | | |
McCarthy | John | Visitor | Married | 24 | Labourer | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | HO107/2490 Folio 484 Page 55 | | |
McCarthy | Julia | | | 7 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | Julia | Wife | Married | 40 | Furrier | Ireland, Co Cork | 1881 | 7 New Buildings, Southwark, Surrey (St Saviour) | RG11/0518 Folio 28 Page 3 | | |
McCarthy | Kate | | Married | 28 | | Ireland, Cork | 1871 | Tonbridge, Kent | | | |
McCarthy | Margaret | | | 11 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | Margaret | Head | Widow | 48 | Lodging House Keeper | Ireland | 1851 | 2 Court, Love Lane,Aston, Birmingham | Sch 6 Page 1136 HO/107 2061 Reel 21 | | |
McCarthy | Margaret | Visitor | Married | 23 | Dressmaker | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | HO107/2490 Folio 484 Page 55 | | |
McCarthy | Margaret | Wife | Married | 23 | | Cornwall | 1881 | 2 Myers Terrace, Leigh on Sea, Essex | RG11/1720 | | |
McCarthy | Martin | Son | Unmarried | 23 | Labourer | Ireland | 1851 | 2 Court, Love Lane,Aston, Birmingham | Sch 6 Page 1136 HO/107 2061 Reel 21 | | |
McCarthy | Mary | | | 11 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | Patrick | Lodger | Unmarried | 24 | Rail Labourer | Ireland, Cork | 1851 | 135 Bradford Street, Bordesley, Birmingham | Sch 63 Page 500 HO107/2060 Reel 20 | | |
McCarthy | Thomas | Son | | 6 | | Ireland | 1851 | 2 Court, Love Lane,Aston, Birmingham | Sch 6 Page 1136 HO/107 2061 Reel 21 | | |
McCarthy | William | | | 1 | | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | William | | | 41 | Coastguard | Ireland | 1851 | Marsden Court, Crickhowell, Breconshire | | | |
McCarthy | William | Son | Unmarried | 17 | Labourer | Ireland | 1851 | 2 Court, Love Lane,Aston, Birmingham | Sch 6 Page 1136 HO/107 2061 Reel 21 | | |
McCartney | Dr | | | 28 | Doctor | Prestford, Somerset | 1881 | Prorslee, S hropshire | | | |
McCartney | Florence | Wife | | 24 | | Brierley Hill, Staffs | 1881 | Prorslee, S hropshire | | | |
McCarty | Catherine | Daughter | | 2 | | | 1881 | 13 Little Sutton Street, St James, Clerkenwell, Middlesex | RG11/0347 Folio 46 Page 8 | | |
McCarty | Catherine | Wife | Married | 39 | | Ireland | 1851 | Cripplegate, Llanidloes, Montgomeryshire | HO107/2496 Folio 229 Page 2 | | |
McCarty | Daniel | Head | Married | 39 | Lead Ore Miner | Ireland | 1851 | Cripplegate, Llanidloes, Montgomeryshire | HO107/2496 Folio 229 Page 2 | | |
McCarty | Daniel | Son | | 2 | | Ireland | 1851 | Cripplegate, Llanidloes, Montgomeryshire | HO107/2496 Folio 229 Page 2 | | |
McCarty | Dennis | Son | Unmarried | 10 | | Ireland | 1851 | Cripplegate, Llanidloes, Montgomeryshire | HO107/2496 Folio 229 Page 2 | | |
McCarty | Ellen | | | 67 | | Ireland | 1881 | North Cray, Kent | RG11/859 Folio 156 | | |
McCarty | Jeremiah | Head | Married | 33 | General Dealer | Ireland | 1881 | 13 Little Sutton Street, St James, Clerkenwell, Middlesex | RG11/0347 Folio 46 Page 8 | | |
McCarty | Jeremiah | Son | | 1 month | | | 1881 | 13 Little Sutton Street, St James, Clerkenwell, Middlesex | RG11/0347 Folio 46 Page 8 | | |
McCarty | John | Boarder | Unmarried | 39 | Iron Works | Ireland | 1881 | Maesteg, Glamorgan, Wales | RG11/5327 Folio 28 Page 50 | | |
McCarty | Mary | Head | Married | 50 | | Ireland | 1851? | St Mary Major, Exeter, Devon | | | |
McCarty | Mary | Lodger | Married | 26 | | Ireland, Waterford | 1851 | Cottage, Brecon, Breconshire | HO107/2489 Folio 210 Page 7 | | |
McCarty | Michael | | | 22 | | Ireland, Cork | 1851 | Weymouth and Melcome Regis, Dorset | Part 1 | | |
McCarty | Michael | Son | Unmarried | 13 | | Ireland | 1851 | Cripplegate, Llanidloes, Montgomeryshire | HO107/2496 Folio 229 Page 2 | | |
McCarty | Norah | Wife | Married | 28 | Artificial Flower Maker | Middllesex | 1881 | 13 Little Sutton Street, St James, Clerkenwell, Middlesex | RG11/0347 Folio 46 Page 8 | | |
McCarty | Patrick | Son | Unmarried | 6 | | Ireland | 1851 | Cripplegate, Llanidloes, Montgomeryshire | HO107/2496 Folio 229 Page 2 | | |
McCarty | Peter | | Married | 28 | | Ireland, Tipperary, Nenagh | 1851 | Leicester | HO107/2090 Folio 73 Page 15 | | |
McCarty | Timothy | | | 38 | Carpenter | Ireland, Cork | 1871 | Tonbridge, Kent | | | |
McCarty | William | Visitor | Unmarried | 20 | Tailor | Ireland | 1851 | 9 Albion Street, West End, Bradford | 2308 Ed. 16 Folio 308v & 309 | | |
McCarvey | Hugh | | Unmarried | 24 | Farm Labourer | Ireland | 1851 | 3B Ancroft,Northumberland, Islandshire | HO107/2420 561/1 | | |
McCase | Bryan | | | 17 | | Ireland | 1851 | Escomb, Durham | Folio 506 | | |
McCasling | John | | Unmarried | 40 | Labourer | Ireland | 1851 | 143 Crowhall?,Cramlington, Northumberland | HO107/2412 Dist 6/7D Page 1 | | |
McCatfer? | John | Boarder | Unmarried | 23 | Carrier | Ireland | 1871 | Cleckheaton, Yorkshire | RG 10 4433 ED16 F43 | | |
McCaul | Richard | | | 20 | | Ireland, Cork | 1851 | Poole, Dorset | Folio 318 Page 4 | | |
McCaul | Sophia B | | | 30 | | Ireland | 1881 | Hillingdon,Middlesex | RG11/0024 Folio 45 Page 4 | | |
McCauley | John | Lodger | Married | 30 | Labourer | Ireland | 1851 | 138 Cowpen Quay, Cowpen, Northumberland | HO107/2412 Dist 6/2A Page 29 | | |
McCauley | Mary | | | 64 | | Ireland | 1851 | Holy Trinity, Hull, Yorkshire | HO107/2363 Folio 107 | | |
McCausland | Annie | | | 23 | | Ireland, Co Kildare | 1881 | Hillingdon,Middlesex | RG11/0027 Folio 95 Page 37 | | |
McCave | Patrick | | | 52 | | Ireland | 1851 | Thirsk, North Yorkshire | Ref 2371/268 | | |
McCave | Thomas | | | 13 | | Ireland | 1851 | Thirsk, North Yorkshire | Ref 2371/268 | | |
McCawley | James | | | 21 | | Ireland | 1861 | Bradfield, Yorkshire | Ref 3461/111 | | |
McCheane | Robert | | | 61 | | Ireland | 1881 | Hillingdon,Middlesex | RG11/0025 Folio 6 Page 6 | | |
McClean | Emma | Wife | Married | 43 | Glove Maker | London | 1881 | 22 Little Sutton Street, St James, Clerkenwell | RG11/0347 Folio 48 Page 11(Holborn Middlesex) | | |
McClean | George | Head | Married | 46 | Labourer | Ireland | 1881 | 22 Little Sutton Street, St James, Clerkenwell | RG11/0347 Folio 48 Page 11(Holborn Middlesex) | | |
McClean | George | Son | | 12 | | | 1881 | 22 Little Sutton Street, St James, Clerkenwell | RG11/0347 Folio 48 Page 11(Holborn Middlesex) | | |
McClean | James | Son | | 9 | | | 1881 | 22 Little Sutton Street, St James, Clerkenwell | RG11/0347 Folio 48 Page 11(Holborn Middlesex) | | |
McClean | Mary | | | 30 | | Ireland | 1851 | NTT East Markham | 2121/751 | | |
